T4 Mini spark optical emission spectroscopy creatively combined with world leading argon circulation technology enables the analysis of Fe, Al, Cu, Zn, Ni, Pb, Mg etc. bases materials. It is an ideal solution to fast and accurate quantitative analysis near the furnace, metal material quality control and scientific research.
Optical Emission Spectroscopy Accuracy | Optical Emission Spectroscopy Wavelengths | Optical Emission Spectroscopy Detection Limit | Optical Emission Spectroscopy Technique | Optical Emission Spectroscopy Data |
<0.2% | 160-580 nm | 10 ppm | Full Spectrum CMOS Technology | Digital |
Argon Gas Requirement | Power Supply | Working Environment | Overall Dimension | Net Weight |
>99.999% | 220V 50HZ | 10~30 degree | L818*W590*H396mm | 33Kg |
No. | Name | Brand | Origin |
1 | CMOS Array | HAMAMATSU | Japan |
2 | Grating | Zeiss | Germany |
3 | Optical Glasses | Zeiss | Germany |
4 | Optical Fiber | Agilent | China |
5 | Slit | lenoxlaser | China |
6 | Filter | TDK | Japan |
7 | Pressure Sensor | SSI | China |
8 | Valve Block | Airtac | Taiwan |
9 | Digital Light Source Modular | Jiebo | Jiebo |
10 | Master Control and Data Acquisition | Jiebo | Jiebo |
11 | Vacuum Optical System | Jiebo | Jiebo |
12 | Firing Station Module | Jiebo | Jiebo |
13 | System Software | Jiebo | Jiebo |
14 | Computer | Lenovo | China |
15 | Printer | HP | China |
16 | Standard Samples | National Standard | China or Foreign brand |
Our products are mainly for the elements analysis in the metals and other materials. The main products are spark optical emission spectroscopy and high-frequency infrared carbon sulfur analyzer. The products combine the advantages of similar foreign products and upgrade the design and innovation. Our products are in a leading position in the domestic industry and win the trust and praise from thousands of users.
Production Experience
Project Areas in 2019
Project Patent Technology
Factory Area