CS995 Type High-frequency Infrared Carbon & Sulfur Analyzer compatible applying with WF-T88 Type High frequency automatic inductive combustion furnace, can fleetly and exactly measure the carbon and sulfur in steel, iron, alloy, nonferrous metals, cement, ore and other materials. This equipment is a high-tech products integrate light, motor, electronic, computer and analysis technology, with features of wide measuring scope, strong anti interference, multiple function, easy to operate, accurate and reliable analysis result.
Main Parameter
Carbon Range | w(C) 0.0005%-6.0000% (can be extended to 99.999%) |
Sulfur Range | w(C) 0.0005%-0.5000% (can be extended to 99.999%) |
Sample Weight | standard 0.5g |
Carbon Analysis Error | accord with ISO9556 standard |
Sulfur Analysis Error | accord with ISO4935 standard |
Carbon Analysis Precision | RSD<1% |
Sulfur Analysis Precision | RSD<1.5% |
Time of analysis | 25 to 60 seconds, could be adjusted. Around 35 seconds usually |
Working Environment | Room temp: 10 to 30 degree C,relative Humidity less than 75% |
Configuration
Infrared Detection Unit
Circuit Design | The modularized design with double CPU for the whole frame is divided into the upper and lower levels while the electronic circuits are highly integrated stably and reliably; in the meantime the multilevel hidden-type isolated circuit is employed so that it is free from HF interference. |
Power | The linear close-coupled modular power block ensures stable output without fault. |
Light source | The tailor-made new model platinum infrared light source has lasting caloricity and efficient spectral property. |
Analysis cell | The gilded carbon & sulfur analysis cell is fit with the high precision TSC infrared detector (10-11); it is also possible to have the double-carbon cell or the double- carbon & double-sulfur cell fit out at the client’s request. |
Motor | The special-purpose aviation modulation motor is applied with satisfactory thermal stability whose life expectancy exceeds 100,000 hours. |
High-frequency combustion system
Radio Circuit | The design of high-duty radio circuit and the application of 2.2KVA HF pliotron. frequency : 20MHz |
Military-purpose ceramic vacuum tubes and ceramic vacuum capacitors. | |
HF control circuit: It is used for automatic detection of the electromagnetic valve, the elevation or descent of cylinder and the performance of HF unit. | |
Automatic overtime/overflow alarming system enables the HF furnace to work under normal condition. | |
The optional current/voltage/power regulator for furnace temperature control: It is applicable to samples of various materials. |
Production Experience
Project Areas in 2019
Project Patent Technology
Factory Area